性videos欧美熟妇hdx_久久久久精品国产亚洲A 欧美一级日韩一级亚洲一级|2020最新久久久视精品爱

產(chǎn)品展示
PRODUCT DISPLAY
產(chǎn)品展示您現(xiàn)在的位置: 首頁 > 產(chǎn)品展示 > 液相色譜柱|氣相色譜柱 > 沃特世Waters色譜柱 >美國沃特世CORTECS色譜柱waters總代理

美國沃特世CORTECS色譜柱waters總代理

產(chǎn)品時間:2021-08-23

簡要描述:

美國沃特世CORTECS色譜柱waters總代理CORTECS 2.7 µm色譜柱與使用相同粒徑全多孔顆粒色譜柱相比,柱效更高。同時,擁有更低的運行背壓。

在線咨詢 點擊收藏

美國沃特世CORTECS色譜柱waters總代理

更高柱效,更低背壓
CORTECS 2.7 µm色譜柱與使用相同粒徑全多孔顆粒色譜柱相比,柱效更高。同時,擁有更低的運行背壓,帶來如下優(yōu)勢:

  • 使用更長色譜柱,獲得高分離度
  • 加快流速,提高通量
  • 改善現(xiàn)有HPLC和UHPLC設(shè)備的利用率和性能

CORTECS色譜柱— 背壓更低
CORTECS 2.7 µm色譜柱運行背壓降低了25%,同時不會影響到柱效。實驗條件 —色譜柱:2.1 x 50 mm;流動相:水/乙腈(25/75, v/v);柱溫:30 ?C;檢測條件:UV, 254 nm;進(jìn)樣體積:0.5 µL;化合物:二氫苊(200 µg/mL),苯辛酮(100 µg/mL)。
可獲得常規(guī)HPLC的高分離性能
— 低背壓允許配置4.6 x 150mm柱規(guī)格實現(xiàn)高柱效
分析奧美拉唑藥片強(qiáng)制降解樣品: 在Alliance HPLC系統(tǒng)上,采用CORTECS C18+
2.7 µm, 4.6 x 150 mm實心核色譜柱(柱背壓兼容HPLC),能夠在16分鐘內(nèi)就可完成復(fù)雜降解物分離分析,其中包括兩組同分異構(gòu)體的分離(5/6,7/8)。同時,C18+表面帶電技術(shù),在甲酸體系下獲得堿性藥物優(yōu)異的峰型(流動相MS兼容,便于定
性)。

美國沃特世CORTECS色譜柱waters總代理

 

訂購信息
CORTECS 2.7 µm色譜柱
色譜柱填料尺寸部件號部件號部件號
1個/包3個/包MVK* 3個/包
CORTECS C18+2.1 x 30 mm186007394176003289186007439
2.1 x 50 mm186007395176003290186007440
2.1 x 75 mm186007396176003291186007441
2.1 x 100 mm186007397176003292186007442
2.1 x 150 mm186007398176003293186007443
3.0 x 30 mm186007399176003294186007444
3.0 x 50 mm186007400176003295186007445
3.0 x 75 mm186007401176003296186007446
3.0 x 100 mm186007402176003297186007447
3.0 x 150 mm186007403176003298186007448
4.6 x 30 mm186007404176003322186007449
4.6 x 50 mm186007405176003323186007450
4.6 x 75 mm186007406176003324186007451
4.6 x 100 mm186007407176003325186007452
4.6 x 150 mm186007408176003326186007453
CORTECS C182.1 x 30 mm186007364176003269186007409
2.1 x 50 mm186007365176003270186007410
2.1 x 75 mm186007366176003271186007411
2.1 x 100 mm186007367176003272186007412
2.1 x 150 mm186007368176003273186007413
3.0 x 30 mm186007369176003274186007414
3.0 x 50 mm186007370176003275186007415
3.0 x 75 mm186007371176003276186007416
3.0 x 100 mm186007372176003277186007417
CORTECS C183.0 x 150 mm186007373176003278186007418
4.6 x 30 mm186007374176003312186007419
4.6 x 50 mm186007375176003313186007420
4.6 x 75 mm186007376176003314186007421
4.6 x 100 mm186007377176003315186007422
4.6 x 150 mm186007378176003316186007423
CORTECS HILIC2.1 x 30 mm186007379176003279186007424
2.1 x 50 mm186007380176003280186007425
2.1 x 75 mm186007381176003281186007426
2.1 x 100 mm186007382176003282186007427
2.1 x 150 mm186007383176003283186007428
3.0 x 30 mm186007384176003284186007429
3.0 x 50 mm186007385176003285186007430
3.0 x 75 mm186007386176003286186007431
3.0 x 100 mm186007387176003287186007432
3.0 x 150 mm186007388176003288186007433
4.6 x 30 mm186007389176003317186007434
4.6 x 50 mm186007390176003318186007435
4.6 x 75 mm186007391176003319186007436
4.6 x 100 mm186007392176003320186007437
4.6 x 150 mm186007393176003321186007438
CORTECS C82.1 x 30 mm186008348176003804186008353
2.1 x 50 mm186008349176003805186008354
2.1 x 75 mm186008350176003806186008355
2.1 x 100 mm186008351176003807186008356
2.1 x 150 mm186008352176003808186008357
3.0 x 30 mm186008358176003809186008363
3.0 x 50 mm186008359176003810186008364
3.0 x 75 mm186008360176003811186008365
3.0 x 100 mm186008361176003812186008366
3.0 x 150 mm186008362176003813186008367
4.6 x 30 mm186008368176003814186008373
4.6 x 50 mm186008369176003815186008374
4.6 x 75 mm186008370176003816186008375
4.6 x 100 mm186008371176003817186008376
4.6 x 150 mm186008372176003818186008377
CORTECS C82.1 x 30 mm186008348176003804186008353
2.1 x 50 mm186008349176003805186008354
2.1 x 75 mm186008350176003806186008355
2.1 x 100 mm186008351176003807186008356
2.1 x 150 mm186008352176003808186008357
3.0 x 30 mm186008358176003809186008363
3.0 x 50 mm186008359176003810186008364
3.0 x 75 mm186008360176003811186008365
3.0 x 100 mm186008361176003812186008366
3.0 x 150 mm186008362176003813186008367
4.6 x 30 mm186008368176003814186008373
4.6 x 50 mm186008369176003815186008374
4.6 x 75 mm186008370176003816186008375
4.6 x 100 mm186008371176003817186008376
4.6 x 150 mm186008372176003818186008377
CORTECS Phenyl2.1 x 30 mm186008318176003789186008323
2.1 x 50 mm186008319176003790186008324
2.1 x 75 mm186008320176003791186008325
2.1 x 100 mm186008321176003792186008326
2.1 x 150 mm186008322176003793186008327
3.0 x 30 mm186008328176003794186008333
3.0 x 50 mm186008329176003795186008334
3.0 x 75 mm186008330176003796186008335
3.0 x 100 mm186008331176003797186008336
3.0 x 150 mm186008332176003798186008337
4.6 x 30 mm186008338176003799186008343
4.6 x 50 mm186008339176003800186008344
4.6 x 75 mm186008340176003801186008345
4.6 x 100 mm186008341176003802186008346
4.6 x 150 mm186008342176003803186008347
Shield RP182.1 × 30 mm186008661176003912 
2.1 × 50 mm186008662176003913 
2.1 × 75 mm186008663176003914 
2.1 × 100 mm186008664176003915 
2.1 × 150 mm186008665176003916 
3.0 × 30 mm186008671176003917 
3.0 × 50 mm186008672176003918 
3.0 × 75 mm186008673176003919 
3.0 × 100 mm186008674176003920 
3.0 × 150 mm186008675176003921 
4.6 × 30 mm186008681176003922 
4.6 × 50 mm186008682176003923 
4.6 × 75 mm186008683176003924 
4.6 × 100 mm186008684176003925 
4.6 × 150 mm186008685176003926 
T32.1 × 30 mm186008481176003876 
 2.1 × 50 mm186008482176003877 
  
 2.1 × 75 mm186008483176003878 
 2.1 × 100 mm186008484176003879 
 2.1 × 150 mm186008485176003880 
 3.0 × 30 mm186008486176003881 
 3.0 × 50 mm186008487176003882 
 3.0 × 75 mm186008488176003883 
 3.0 × 100 mm186008489176003884 
 3.0 × 150 mm186008490176003885 
 4.6 × 30 mm186008491176003886 
 4.6 × 50 mm186008492176003887 
 4.6 × 75 mm186008493176003888 
 4.6 × 100 mm186008494176003889 
 4.6 × 150 mm186008495176003890 

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說明:

  • 驗證碼:

    請輸入計算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7
聯(lián)系方式
  • 公司電話

    021-54160852

  • 客服1手機(jī)/微信

    18101696470

  • 客服2手機(jī)/微信

    18121078314

在線客服